<?xml version="1.0" encoding="utf-8"?>
<chart formatnumberscale="0" showvalues="0" caption="Chart 4: Historical and Current Policy Projections for Total Spending,"  subcaption="Net Interest, Non-interest Spending, and Total Receipts, 1980-2085" numbersuffix="%" paletteColors="e69f00,56b4e9,2b9f78,f0e442,0072b2,d55e00,000000" yAxisName="Percent of GDP" anchorAlpha="0" showshadow="0" yAxisMinValue="0" yAxisMaxValue="45" rotateLabels="1" showExportDataMenuItem="1" numDivLines="8" showAlternateHGridColor="0" bgswf="/finrep10/swf/sup_chart4_bg.swf" canvasbgAlpha="0">
	<categories>
		<category label="1980" showLabel="1" />
		<category label="1981" showLabel="0" />
		<category label="1982" showLabel="0" />
		<category label="1983" showLabel="0" />
		<category label="1984" showLabel="0" />
		<category label="1985" showLabel="0" />
		<category label="1986" showLabel="0" />
		<category label="1987" showLabel="0" />
		<category label="1988" showLabel="0" />
		<category label="1989" showLabel="0" />
		<category label="1990" showLabel="1" />
		<category label="1991" showLabel="0" />
		<category label="1992" showLabel="0" />
		<category label="1993" showLabel="0" />
		<category label="1994" showLabel="0" />
		<category label="1995" showLabel="0" />
		<category label="1996" showLabel="0" />
		<category label="1997" showLabel="0" />
		<category label="1998" showLabel="0" />
		<category label="1999" showLabel="0" />
		<category label="2000" showLabel="1" />
		<category label="2001" showLabel="0" />
		<category label="2002" showLabel="0" />
		<category label="2003" showLabel="0" />
		<category label="2004" showLabel="0" />
		<category label="2005" showLabel="0" />
		<category label="2006" showLabel="0" />
		<category label="2007" showLabel="0" />
		<category label="2008" showLabel="0" />
		<category label="2009" showLabel="0" />
		<category label="2010" showLabel="1" />
		<vLine linePosition="1" color="CCCCCC" thickness="1" dashed="1" label="Projected Data" labelHAlign="left" showLabelBorder="1" />
		<category label="2011" showLabel="0" />
		<category label="2012" showLabel="0" />
		<category label="2013" showLabel="0" />
		<category label="2014" showLabel="0" />
		<category label="2015" showLabel="0" />
		<category label="2016" showLabel="0" />
		<category label="2017" showLabel="0" />
		<category label="2018" showLabel="0" />
		<category label="2019" showLabel="0" />
		<category label="2020" showLabel="1" />
		<category label="2021" showLabel="0" />
		<category label="2022" showLabel="0" />
		<category label="2023" showLabel="0" />
		<category label="2024" showLabel="0" />
		<category label="2025" showLabel="0" />
		<category label="2026" showLabel="0" />
		<category label="2027" showLabel="0" />
		<category label="2028" showLabel="0" />
		<category label="2029" showLabel="0" />
		<category label="2030" showLabel="1" />
		<category label="2031" showLabel="0" />
		<category label="2032" showLabel="0" />
		<category label="2033" showLabel="0" />
		<category label="2034" showLabel="0" />
		<category label="2035" showLabel="0" />
		<category label="2036" showLabel="0" />
		<category label="2037" showLabel="0" />
		<category label="2038" showLabel="0" />
		<category label="2039" showLabel="0" />
		<category label="2040" showLabel="1" />
		<category label="2041" showLabel="0" />
		<category label="2042" showLabel="0" />
		<category label="2043" showLabel="0" />
		<category label="2044" showLabel="0" />
		<category label="2045" showLabel="0" />
		<category label="2046" showLabel="0" />
		<category label="2047" showLabel="0" />
		<category label="2048" showLabel="0" />
		<category label="2049" showLabel="0" />
		<category label="2050" showLabel="1" />
		<category label="2051" showLabel="0" />
		<category label="2052" showLabel="0" />
		<category label="2053" showLabel="0" />
		<category label="2054" showLabel="0" />
		<category label="2055" showLabel="0" />
		<category label="2056" showLabel="0" />
		<category label="2057" showLabel="0" />
		<category label="2058" showLabel="0" />
		<category label="2059" showLabel="0" />
		<category label="2060" showLabel="1" />
		<category label="2061" showLabel="0" />
		<category label="2062" showLabel="0" />
		<category label="2063" showLabel="0" />
		<category label="2064" showLabel="0" />
		<category label="2065" showLabel="0" />
		<category label="2066" showLabel="0" />
		<category label="2067" showLabel="0" />
		<category label="2068" showLabel="0" />
		<category label="2069" showLabel="0" />
		<category label="2070" showLabel="1" />
		<category label="2071" showLabel="0" />
		<category label="2072" showLabel="0" />
		<category label="2073" showLabel="0" />
		<category label="2074" showLabel="0" />
		<category label="2075" showLabel="0" />
		<category label="2076" showLabel="0" />
		<category label="2077" showLabel="0" />
		<category label="2078" showLabel="0" />
		<category label="2079" showLabel="0" />
		<category label="2080" showLabel="1" />
		<category label="2081" showLabel="0" />
		<category label="2082" showLabel="0" />
		<category label="2083" showLabel="0" />
		<category label="2084" showLabel="0" />
		<category label="2085" showLabel="0" />

	</categories>
	
	<dataset SeriesName="Total Spending" lineDashLen="1">
		<set value="21.69" />
		<set value="22.19" />
		<set value="23.13" />
		<set value="23.49" />
		<set value="22.16" />
		<set value="22.83" />
		<set value="22.49" />
		<set value="21.59" />
		<set value="21.25" />
		<set value="21.18" />
		<set value="21.85" />
		<set value="22.33" />
		<set value="22.13" />
		<set value="21.40" />
		<set value="20.95" />
		<set value="20.65" />
		<set value="20.22" />
		<set value="19.50" />
		<set value="19.08" />
		<set value="18.48" />
		<set value="18.22" />
		<set value="18.22" />
		<set value="19.07" />
		<set value="19.67" />
		<set value="19.62" />
		<set value="19.86" />
		<set value="20.08" />
		<set value="19.64" />
		<set value="20.72" />
		<set value="24.98" />
		<set value="23.82" />
		<set value="24.32061312" dashed="1" />
		<set value="22.75671922" dashed="1" />
		<set value="22.2442821" dashed="1" />
		<set value="22.36277697" dashed="1" />
		<set value="22.45846896" dashed="1" />
		<set value="22.67648571" dashed="1" />
		<set value="22.81002993" dashed="1" />
		<set value="23.23865654" dashed="1" />
		<set value="23.55988979" dashed="1" />
		<set value="23.99613536" dashed="1" />
		<set value="24.29444954" dashed="1" />
		<set value="24.57070846" dashed="1" />
		<set value="24.91675536" dashed="1" />
		<set value="25.26726306" dashed="1" />
		<set value="25.60405168" dashed="1" />
		<set value="25.94181038" dashed="1" />
		<set value="26.28464535" dashed="1" />
		<set value="26.62595221" dashed="1" />
		<set value="26.9622379" dashed="1" />
		<set value="27.28481544" dashed="1" />
		<set value="27.62518496" dashed="1" />
		<set value="27.96730362" dashed="1" />
		<set value="28.30277546" dashed="1" />
		<set value="28.63084809" dashed="1" />
		<set value="28.90763806" dashed="1" />
		<set value="29.18080107" dashed="1" />
		<set value="29.44598669" dashed="1" />
		<set value="29.68839943" dashed="1" />
		<set value="29.91506601" dashed="1" />
		<set value="30.13361824" dashed="1" />
		<set value="30.36521412" dashed="1" />
		<set value="30.59788704" dashed="1" />
		<set value="30.82795284" dashed="1" />
		<set value="31.05750153" dashed="1" />
		<set value="31.28994276" dashed="1" />
		<set value="31.52311553" dashed="1" />
		<set value="31.75549717" dashed="1" />
		<set value="31.98546658" dashed="1" />
		<set value="32.21319771" dashed="1" />
		<set value="32.44349803" dashed="1" />
		<set value="32.67701729" dashed="1" />
		<set value="32.91417468" dashed="1" />
		<set value="33.1563458" dashed="1" />
		<set value="33.40578191" dashed="1" />
		<set value="33.66511323" dashed="1" />
		<set value="33.9291924" dashed="1" />
		<set value="34.19475352" dashed="1" />
		<set value="34.44649433" dashed="1" />
		<set value="34.69082981" dashed="1" />
		<set value="34.95159248" dashed="1" />
		<set value="35.22063554" dashed="1" />
		<set value="35.49187039" dashed="1" />
		<set value="35.76599648" dashed="1" />
		<set value="36.04295894" dashed="1" />
		<set value="36.32484904" dashed="1" />
		<set value="36.61059224" dashed="1" />
		<set value="36.89705905" dashed="1" />
		<set value="37.1854439" dashed="1" />
		<set value="37.47810468" dashed="1" />
		<set value="37.7740518" dashed="1" />
		<set value="38.07317262" dashed="1" />
		<set value="38.37595453" dashed="1" />
		<set value="38.68038983" dashed="1" />
		<set value="38.98224844" dashed="1" />
		<set value="39.28574232" dashed="1" />
		<set value="39.59257553" dashed="1" />
		<set value="39.90217869" dashed="1" />
		<set value="40.21505113" dashed="1" />
		<set value="40.52886298" dashed="1" />
		<set value="40.84380685" dashed="1" />
		<set value="41.16076645" dashed="1" />
		<set value="41.47972229" dashed="1" />
		<set value="41.80110001" dashed="1" />
		<set value="42.12450411" dashed="1" />
		<set value="42.48402228" dashed="1" />


	</dataset>
	
	<dataset SeriesName="Non-interest Spending" lineDashLen="1">
		<set value="19.76407536" />
		<set value="19.93699706" />
		<set value="20.49526557" />
		<set value="20.88403523" />
		<set value="19.26806175" />
		<set value="19.70233702" />
		<set value="19.40155317" />
		<set value="18.60669906" />
		<set value="18.22274356" />
		<set value="18.05459815" />
		<set value="18.63793389" />
		<set value="19.05215012" />
		<set value="18.94104878" />
		<set value="18.38101491" />
		<set value="18.04581061" />
		<set value="17.48728043" />
		<set value="17.09633536" />
		<set value="16.52918558" />
		<set value="16.29415822" />
		<set value="15.98835852" />
		<set value="15.94652249" />
		<set value="16.20286836" />
		<set value="17.45093111" />
		<set value="18.27815233" />
		<set value="18.2505894" />
		<set value="18.38385949" />
		<set value="18.36301839" />
		<set value="17.93641596" />
		<set value="18.96471471" />
		<set value="23.62655856" />
		<set value="22.46234013" />
		<set value="21.4784514" dashed="1" />
		<set value="19.73897367" dashed="1" />
		<set value="19.1066443" dashed="1" />
		<set value="19.13295575" dashed="1" />
		<set value="19.15039442" dashed="1" />
		<set value="19.29079051" dashed="1" />
		<set value="19.3411387" dashed="1" />
		<set value="19.67460239" dashed="1" />
		<set value="19.90048781" dashed="1" />
		<set value="20.24199063" dashed="1" />
		<set value="20.43258553" dashed="1" />
		<set value="20.58747509" dashed="1" />
		<set value="20.7978547" dashed="1" />
		<set value="20.99720542" dashed="1" />
		<set value="21.20473423" dashed="1" />
		<set value="21.4141919" dashed="1" />
		<set value="21.61803077" dashed="1" />
		<set value="21.80940516" dashed="1" />
		<set value="21.9842577" dashed="1" />
		<set value="22.13671512" dashed="1" />
		<set value="22.30022054" dashed="1" />
		<set value="22.45699235" dashed="1" />
		<set value="22.59829876" dashed="1" />
		<set value="22.72459194" dashed="1" />
		<set value="22.79429749" dashed="1" />
		<set value="22.85778788" dashed="1" />
		<set value="22.91032097" dashed="1" />
		<set value="22.93895076" dashed="1" />
		<set value="22.94994885" dashed="1" />
		<set value="22.9503388" dashed="1" />
		<set value="22.96289891" dashed="1" />
		<set value="22.97532622" dashed="1" />
		<set value="22.98367848" dashed="1" />
		<set value="22.99012193" dashed="1" />
		<set value="22.99763293" dashed="1" />
		<set value="23.00380993" dashed="1" />
		<set value="23.00638456" dashed="1" />
		<set value="23.00486081" dashed="1" />
		<set value="23.00008847" dashed="1" />
		<set value="22.9960059" dashed="1" />
		<set value="22.99292851" dashed="1" />
		<set value="22.99178915" dashed="1" />
		<set value="22.99349834" dashed="1" />
		<set value="23.00018546" dashed="1" />
		<set value="23.01434205" dashed="1" />
		<set value="23.03098158" dashed="1" />
		<set value="23.04715443" dashed="1" />
		<set value="23.04809027" dashed="1" />
		<set value="23.04099089" dashed="1" />
		<set value="23.04840209" dashed="1" />
		<set value="23.06144785" dashed="1" />
		<set value="23.07424289" dashed="1" />
		<set value="23.08751779" dashed="1" />
		<set value="23.10178214" dashed="1" />
		<set value="23.11829518" dashed="1" />
		<set value="23.13543523" dashed="1" />
		<set value="23.15016099" dashed="1" />
		<set value="23.16358207" dashed="1" />
		<set value="23.17798619" dashed="1" />
		<set value="23.19243115" dashed="1" />
		<set value="23.20601847" dashed="1" />
		<set value="23.22061415" dashed="1" />
		<set value="23.23348815" dashed="1" />
		<set value="23.24106046" dashed="1" />
		<set value="23.24651399" dashed="1" />
		<set value="23.25176119" dashed="1" />
		<set value="23.25623198" dashed="1" />
		<set value="23.25958953" dashed="1" />
		<set value="23.26107824" dashed="1" />
		<set value="23.26136783" dashed="1" />
		<set value="23.26084985" dashed="1" />
		<set value="23.25955897" dashed="1" />
		<set value="23.2573835" dashed="1" />
		<set value="23.25425219" dashed="1" />
		<set value="23.28389096" dashed="1" />

	</dataset>
	
	<dataset SeriesName="Total Receipts" lineDashLen="1">
		<set value="18.98237" />
		<set value="19.60330" />
		<set value="19.16308" />
		<set value="17.45465" />
		<set value="17.33629" />
		<set value="17.70468" />
		<set value="17.46668" />
		<set value="18.36767" />
		<set value="18.15536" />
		<set value="18.35726" />
		<set value="17.99813" />
		<set value="17.79104" />
		<set value="17.48354" />
		<set value="17.52578" />
		<set value="18.04218" />
		<set value="18.41606" />
		<set value="18.82756" />
		<set value="19.23387" />
		<set value="19.87706" />
		<set value="19.84748" />
		<set value="20.62120" />
		<set value="19.47260" />
		<set value="17.57564" />
		<set value="16.23276" />
		<set value="16.08919" />
		<set value="17.30417" />
		<set value="18.20237" />
		<set value="18.48738" />
		<set value="17.53248" />
		<set value="14.92715" />
		<set value="14.90021" />
		<set value="15.61071125" dashed="1" />
		<set value="16.93846839" dashed="1" />
		<set value="17.88329176" dashed="1" />
		<set value="18.51538432" dashed="1" />
		<set value="18.80031251" dashed="1" />
		<set value="19.08955303" dashed="1" />
		<set value="19.38313577" dashed="1" />
		<set value="19.50198957" dashed="1" />
		<set value="19.70694763" dashed="1" />
		<set value="19.80483576" dashed="1" />
		<set value="19.8264182" dashed="1" />
		<set value="19.84644269" dashed="1" />
		<set value="19.86794195" dashed="1" />
		<set value="19.89146251" dashed="1" />
		<set value="19.91695278" dashed="1" />
		<set value="19.94412687" dashed="1" />
		<set value="19.9736923" dashed="1" />
		<set value="20.00528457" dashed="1" />
		<set value="20.03851413" dashed="1" />
		<set value="20.0731677" dashed="1" />
		<set value="20.10886876" dashed="1" />
		<set value="20.14446248" dashed="1" />
		<set value="20.18008555" dashed="1" />
		<set value="20.21535817" dashed="1" />
		<set value="20.25138523" dashed="1" />
		<set value="20.28682652" dashed="1" />
		<set value="20.32163557" dashed="1" />
		<set value="20.35642236" dashed="1" />
		<set value="20.39021969" dashed="1" />
		<set value="20.42329991" dashed="1" />
		<set value="20.45557022" dashed="1" />
		<set value="20.4866349" dashed="1" />
		<set value="20.51662896" dashed="1" />
		<set value="20.54472921" dashed="1" />
		<set value="20.57115921" dashed="1" />
		<set value="20.59672429" dashed="1" />
		<set value="20.62205852" dashed="1" />
		<set value="20.64759463" dashed="1" />
		<set value="20.67345482" dashed="1" />
		<set value="20.69947527" dashed="1" />
		<set value="20.72557296" dashed="1" />
		<set value="20.75149992" dashed="1" />
		<set value="20.77709806" dashed="1" />
		<set value="20.80189126" dashed="1" />
		<set value="20.82540628" dashed="1" />
		<set value="20.84805437" dashed="1" />
		<set value="20.87085917" dashed="1" />
		<set value="20.89431739" dashed="1" />
		<set value="20.91826304" dashed="1" />
		<set value="20.941965" dashed="1" />
		<set value="20.96524517" dashed="1" />
		<set value="20.98792094" dashed="1" />
		<set value="21.00991839" dashed="1" />
		<set value="21.03106738" dashed="1" />
		<set value="21.05119376" dashed="1" />
		<set value="21.07085682" dashed="1" />
		<set value="21.09065187" dashed="1" />
		<set value="21.11086543" dashed="1" />
		<set value="21.1315198" dashed="1" />
		<set value="21.15250331" dashed="1" />
		<set value="21.17367912" dashed="1" />
		<set value="21.19495453" dashed="1" />
		<set value="21.21640532" dashed="1" />
		<set value="21.23790559" dashed="1" />
		<set value="21.25921745" dashed="1" />
		<set value="21.28079893" dashed="1" />
		<set value="21.3031596" dashed="1" />
		<set value="21.32631264" dashed="1" />
		<set value="21.35019462" dashed="1" />
		<set value="21.37470656" dashed="1" />
		<set value="21.39960776" dashed="1" />
		<set value="21.42466653" dashed="1" />
		<set value="21.45010162" dashed="1" />
		<set value="21.47608196" dashed="1" />
		<set value="21.50363257" dashed="1" />

	</dataset>
</chart>