<?xml version="1.0" encoding="utf-8"?>
<chart paletteColors="e69f00,56b4e9,2b9f78,f0e442,0072b2,d55e00,000000" caption="Chart C" subcaption="Net Cost: 2006-2010" shownames="1" showValues="0" decimals="1" numberPrefix="$"  legendBorderAlpha="0" formatNumberScale="0" showExportDataMenuItem="1" yAxisName="Dollars in Billions" yAxisMinValue="-200" yAxisMaxValue="1000" showBorder="0" bgColor="ffffff">
		<categories>
		<category label="HHS" />
		<category label="SSA" />
		<category label="DOD" />
		<category label="Treasury" />
		<category label="VA" />
	</categories>
	<dataset SeriesName="2006">
		<set value="627.5" />
		<set value="592.6" />
		<set value="634.0" />
		<set value="81.4" />
		<set value="113.8" />
	</dataset>
	<dataset SeriesName="2007">
		<set value="666.8" />
		<set value="626.1" />
		<set value="664.4" />
		<set value="80.6" />
		<set value="59.4" />
	</dataset>
	<dataset SeriesName="2008">
		<set value="712.7" />
		<set value="663.6" />
		<set value="740.8" />
		<set value="184.6" />
		<set value="430.4" />
	</dataset>
	<dataset SeriesName="2009">
		<set value="806.9" />
		<set value="736.2" />
		<set value="682.8" />
		<set value="235.2" />
		<set value="-42.8" />
	</dataset>
	<dataset SeriesName="2010">
		<set value="857.6" />
		<set value="753.9" />
		<set value="830.4" />
		<set value="372.9" />
		<set value="336.9" />
	</dataset>
</chart>