| Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
|---|
| |-USSGL_Account | [1..1] |
|
|
| /USSGL_Account |
| |-|- |
| USSGL_Account | @FiscalYear | [0..1] | /USSGL_Account/@FiscalYear |
| |-|- |
| USSGL_Account | @ReportingPeriod | [0..1] | /USSGL_Account/@ReportingPeriod |
| |-|- |
| USSGL_Account | @USSGL_AccountNumber | [0..1] | /USSGL_Account/@USSGL_AccountNumber |
| |-|- |
| USSGL_Account | @DebitCreditIndicator | [0..1] | /USSGL_Account/@DebitCreditIndicator |
| |-|- |
| USSGL_Account | @Amount | [1..1] | /USSGL_Account/@Amount |
| |-|- |
| USSGL_Account | @BeginEndIndicator | [0..1] | /USSGL_Account/@BeginEndIndicator |
| |-|- |
| USSGL_Account | @AuthorityTypeCode | [0..1] | /USSGL_Account/@AuthorityTypeCode |
| |-|- |
| USSGL_Account | @ReimbursableFlagIndicator | [0..1] | /USSGL_Account/@ReimbursableFlagIndicator |
| |-|- |
| USSGL_Account | @ApportionmentCategoryCode | [0..1] | /USSGL_Account/@ApportionmentCategoryCode |
| |-|- |
| USSGL_Account | @ApportionmentCategoryB_ProgramCode | [0..1] | /USSGL_Account/@ApportionmentCategoryB_ProgramCode |
| |-|- |
| USSGL_Account | @ProgramReportCategoryCode | [0..1] | /USSGL_Account/@ProgramReportCategoryCode |
| |-|- |
| USSGL_Account | @FederalNonFederalCode | [0..1] | /USSGL_Account/@FederalNonFederalCode |
| |-|- |
| USSGL_Account | @TradingPartnerAgencyIdentifier | [0..1] | /USSGL_Account/@TradingPartnerAgencyIdentifier |
| |-|- |
| USSGL_Account | @TradingPartnerMainAccountCode | [0..1] | /USSGL_Account/@TradingPartnerMainAccountCode |
| |-|- |
| USSGL_Account | @YearOfBudgetAuthorityIndicator | [0..1] | /USSGL_Account/@YearOfBudgetAuthorityIndicator |
| |-|- |
| USSGL_Account | @AvailableTimeIndicator | [0..1] | /USSGL_Account/@AvailableTimeIndicator |
| |-|- |
| USSGL_Account | @BEA_CategoryIndicator | [0..1] | /USSGL_Account/@BEA_CategoryIndicator |
| |-|- |
| USSGL_Account | @BorrowingSourceCode | [0..1] | /USSGL_Account/@BorrowingSourceCode |
| |-|- |
| USSGL_Account | @ExchangeOrNonExchangeCode | [0..1] | /USSGL_Account/@ExchangeOrNonExchangeCode |
| |-|- |
| USSGL_Account | @CustodialNonCustodialIndicator | [0..1] | /USSGL_Account/@CustodialNonCustodialIndicator |
| |-|- |
| USSGL_Account | @BudgetImpactIndicator | [0..1] | /USSGL_Account/@BudgetImpactIndicator |
| |-|- |
| USSGL_Account | @PriorYearAdjustmentCode | [0..1] | /USSGL_Account/@PriorYearAdjustmentCode |
| |-|- |
| USSGL_Account | @CreditCohortYear | [0..1] | /USSGL_Account/@CreditCohortYear |
| |-|- |
| USSGL_Account | @ProgramIndicator | [0..1] | /USSGL_Account/@ProgramIndicator |
| |-|- |
| USSGL_Account | @NormalBalanceIndicator | [0..1] | /USSGL_Account/@NormalBalanceIndicator |
| |-|- |
| USSGL_Account | @BudgetaryProprietary | [0..1] | /USSGL_Account/@BudgetaryProprietary |
| |-|- |
| USSGL_Account | @Anticipated | [0..1] | /USSGL_Account/@Anticipated |
| |-|- |
| USSGL_Account | @FundType | [0..1] | /USSGL_Account/@FundType |
| |-|- |
| USSGL_Account | @TreasuryAccountSymbolStatus | [0..1] | /USSGL_Account/@TreasuryAccountSymbolStatus |
| |-|- |
| USSGL_Account | @FinancingAccountCode | [0..1] | /USSGL_Account/@FinancingAccountCode |
| |-|- |
| USSGL_Account | @TransitioningCode | [0..1] | /USSGL_Account/@TransitioningCode |
| |-|- |
| USSGL_Account | @FinancialReceiptCode | [0..1] | /USSGL_Account/@FinancialReceiptCode |
| |-|- |
| USSGL_Account | @AuthorityDurationCode | [0..1] | /USSGL_Account/@AuthorityDurationCode |
| |-|-TreasuryAccountSymbol | [0..1] |
|
|
| /USSGL_Account/TreasuryAccountSymbol |
| |-|-|- |
| TreasuryAccountSymbol | @Sub-levelPrefixCode | [0..1] | /USSGL_Account/TreasuryAccountSymbol/@Sub-levelPrefixCode |
| |-|-|- |
| TreasuryAccountSymbol | @AllocationTransferAgencyIdentifier | [0..1] | /USSGL_Account/TreasuryAccountSymbol/@AllocationTransferAgencyIdentifier |
| |-|-|- |
| TreasuryAccountSymbol | @AgencyIdentifier | [1..1] | /USSGL_Account/TreasuryAccountSymbol/@AgencyIdentifier |
| |-|-|- |
| TreasuryAccountSymbol | @BeginningPeriodOfAvailability | [0..1] | /USSGL_Account/TreasuryAccountSymbol/@BeginningPeriodOfAvailability |
| |-|-|- |
| TreasuryAccountSymbol | @EndingPeriodOfAvailability | [0..1] | /USSGL_Account/TreasuryAccountSymbol/@EndingPeriodOfAvailability |
| |-|-|- |
| TreasuryAccountSymbol | @AvailabilityTypeCode | [0..1] | /USSGL_Account/TreasuryAccountSymbol/@AvailabilityTypeCode |
| |-|-|- |
| TreasuryAccountSymbol | @MainAccountCode | [1..1] | /USSGL_Account/TreasuryAccountSymbol/@MainAccountCode |
| |-|-|- |
| TreasuryAccountSymbol | @Sub-accountCode | [1..1] | /USSGL_Account/TreasuryAccountSymbol/@Sub-accountCode |